loaction: Home > Products > Filter Drier > Filter Cylinder
Products
Product parameters

 

PGFT Series Filter Cylinder

 

Item No. Connection
(In)
Refrigeration Capacity(Tons)
-Low Temp./Commercial Use
Weight
(KG)
Quantity of  Cores
R134a R12 R22 R404A
R507
R502
PGFT-485T 5/8 ODF 19 15 21 14 13 5.5 1
PGFT-487T 7/8 ODF 35 28 38 25 24
PGFT-489T 1-1/8 ODF 48 40 53 35 34
PGFT-4811T 1-3/8 ODF 56 46 61 40 39
PGFT-4813T 1-5/8 ODF 78 64 85 56 55
PGFT-967T 7/8 ODF 37 31 41 27 26 8 2
PGFT-969T 1-1/8 ODF 58 47 63 42 40
PGFT-9611T 1-3/8 ODF 72 59 79 52 51
PGFT-9613T 1-5/8 ODF 78 64 85 56 55
PGFT-1449T 1-1/8 ODF 56 46 61 40 39 10 3
PGFT-14411T 1-3/8 ODF 81 66 88 58 57
PGFT-14413T 1-5/8 ODF 89 73 97 64 63
PGFT-14417T 2-1/8 ODF 103 84 112 74 72
PGFT-19211T 1-3/8 ODF 86 71 94 62 61 19.5 4
PGFT-19213T 1-5/8 ODF 95 77 103 68 66
PGFT-19217T 2-1/8 ODF 106 87 115 76 74
Related products