loaction: Home > Products > Filter Drier > PGFK Series Bi-Flow Liquid Line Filter Drier
Products
Product parameters

PGFK Series Bi-Flow Liquid Line Filter Drier 

Item No. Connection(In) FLOW CAPACITY (TONS) Dimension
Solder
(ODF)
Flare
(SAE)
R-22 R-410A R-407C A(In) B(In) D(In)
PGFK-052   1/4" 1.6  1.6  1.6  5.06  3.33  2.50 
PGFK-052S 1/4"   2.2  2.2  2.2  4.74 
PGFK-053   3/8" 4.4  4.4  4.3  5.49 
PGFK-053S 3/8"   4.0  4.0  3.9  4.82  4.06 
PGFK-082   1/4" 1.7  1.7  1.7  5.83 
PGFK-082S 1/4"   2.5  2.5  2.4  5.47 
PGFK-083   3/8" 4.5  4.5  4.4  6.22 
PGFK-083S 3/8"   5.1  5.1  5.0  5.55 
PGFK-084   1/2" 6.4  6.4  6.3  6.38 
PGFK-084S 1/2"   8.1  8.1  7.9  5.61 
PGFK-163   3/8" 4.6  4.6  4.5  6.59  4.43  3.00 
PGFK-163S 3/8"   5.2  5.2  5.1  5.75 
PGFK-164   1/2" 7.7  7.7  7.6  6.75 
PGFK-164S 1/2"   8.1  8.1  7.9  5.81 
PGFK-165   5/8" 8.3  8.3  8.1  7.19 
PGFK-165S 5/8"   8.7  8.7  8.5  6.00 
PGFK-167S 7/8"   15.7  15.7  15.4  6.87 
PGFK-303   3/8" 4.8  4.8  4.6  9.51  7.34 
PGFK-303S 3/8"   5.8  5.8  5.7  8.84 
PGFK-304   1/2" 7.6  7.6  7.5  9.67 
PGFK-304S 1/2"   9.7  9.7  9.5  9.00 
PGFK-305   5/8" 10.3  10.3  10.1  10.10 
PGFK-305S 5/8"   14.2  14.2  13.9  9.23 
PGFK-306   3/4" 12.0  12.0  11.7  10.45 
PGFK-306S 3/4"   16.0  16.0  15.7  9.31 
PGFK-307S 7/8"   16.7  16.7  16.4  9.78 
PGFK-309S 1-1/8"   16.7  16.7  16.4  10.80 
Related products