loaction: Home > Products > Disperse Pipe > GREE VRV TYPE
Products
Product parameters

 

Disperse Pipe

GREE VRV TYPE 

Model Main Pipe Straight Pipe Elbow Pipe
DP-GR-Q01A Gas pipe 12.7/15.9/19.1 9.6/12.7/15.9 12.7/15.9
Liquid pipe 9.6 6.4/9.6 6.4/9.6
DP-GR-Q01B Gas pipe 19.1/22.3 15.9/19.1 15.9/19.1
Liquid pipe 9.6/12.7/15.9 9.6/12.7 9.6/12.7
DP-GR-Q1 Gas pipe 15.9/19.1/22.3 19.1/15.9/12.7/9.6 19.1/15.9/12.7
Liquid pipe 9.6/12.7/15.9 12.7/9.6/6.4 12.7/9.6/6.4
DP-GR-Q2 Gas pipe 22.3/25.4/28.6 28.6/25.4/22.3/19.1 19.1/15.9/12.7/9.6
Liquid pipe 9.6/12.7/15.9 12.7/9.6/6.4 15.9/12.7/9.6
DP-GR-Q3 Gas pipe 31.8/35/38.1/41.3 41.3/38.1/35/31.8/28.6/25.4/22.3 28.6/25.4/22.3/19.1/15.9/12.7/9.6
Liquid pipe 12.7/15.9/19.1 15.9/12.7/9.6/6.4 19.1/15.9/12.7/9.6
DP-GR-Q4 Gas pipe 41.3/54 54/41.3/54 25.4/28.6/35
Liquid pipe 19.05/22.3 19.05/22.3 12.7/15.88/19.05
Related products