loaction: Home > Products > Condensing Unit > XJQ Series Copeland Box-type Condensing Unit
Products
Product parameters

XJQ Series Copeland Box-type Condensing Unit

Temp.:-10~5℃, Power Supply:380V

Unit Model Compressor Fan Refrigerant Capacity  (W) Pipes
Model Gas Quantity
 of Fan
Fan
Voltage
Power of
Fan(W)
7 5 0 Suction
mm
Liquid in
mm
Capa. Power Capa. Power Capa. Power
XJQ02HAG ZB15KQ R22 1 220 60 5190 1570 4830 1580 4550 1810 φ19 φ10
XJQ03HAG ZB21KQ 1 220 60 8490 2570 7900 2560 6590 2530 φ19 φ10
XJQ04HAG ZB29KQ 2 220 60×2 11600 3280 10620 3270 8880 3230 φ19 φ12
XJQ05HAG ZB38KQ 2 220 60×2 14050 4050 13100 4010 10750 3940 φ19 φ12
XJQ02HAGY ZB15KQE R404A 1 220 60 5470 1910 5060 1920 4140 1960 φ19 φ10
XJQ03HAGY ZB21KQE 1 220 60 8220 2760 7620 2770 6290 2790 φ19 φ10
XJQ04HAGY ZB29KQE 2 220 60×2 11350 3670 10500 3680 8630 3710 φ19 φ12
XJQ05HAGY ZB38KQE 2 220 60×2 14050 4640 13000 4650 10700 4670 φ19 φ12

 

Temp.:-5~5℃, Power Supply:380V

 

Unit Model Compressor Fan Refrigerant Capacity  (W) Pipes
Model Gas Quantity
 of Fan
Fan
Voltage
Power of
Fan(W)
-5 -7 -10 Suction
mm
Liquid in
mm
Capa. Power Capa. Power Capa. Power
XJQ02MAG ZB15KQ R22 1 220 60 3750 1840 3450 1850 3040 1870 φ19 φ10
XJQ03MAG ZB21KQ 1 220 60 5450 2500 5040 2490 4450 2480 φ19 φ10
XJQ04MAG ZB29KQ 1 220 60 7370 3190 6670 3170 5970 3160 φ19 φ12
XJQ05MAG ZB38KQ 2 220 60×2 8690 3900 7930 3900 6880 3890 φ19 φ12
XJQ06MAG ZB45KQ 2 220 60×2 11000 4780 10150 4790 8970 4800 φ19 φ12
XJQ02MAGY ZB15KQE R404A 1 220 60 3350 2030 3070 2060 2670 2100 φ19 φ10
XJQ03MAGY ZB21KQE 1 220 60 5150 2810 4740 2820 4170 2820 φ19 φ10
XJQ04MAGY ZB29KQE 1 220 60 7030 3740 6460 3750 5670 3770 φ19 φ12
XJQ05MAGY ZB38KQE 2 220 60×2 8730 4680 8030 4680 7060 4680 φ19 φ12
XJQ06MAGY ZB45KQE 2 220 60×2 10250 5340 9440 5350 8320 5360 φ19 φ12

 

Related products