loaction: Home > Products > Condensing Unit > Maneurop Hermetic Air-Cooled Condensing Unit
Products
Product parameters

 

Maneurop Hermetic Air-Cooled Condensing Unit

Medium and High Temperature Air-cooled Condensing unit                                            Freon:R22, Temp.:-25 ~15℃, Power Supply:380V

Unit Model Compressor Condenser Capacity of units (W) Coupling
Model HP Qty
of Fan
Air Volume
(m3/h)
Power of
Fan(W)
Voltage
(V)
O -5 -10 Suction
Coupling
Discharge
Coupling
Capa. Power Capa. Power Capa. Power
CU-MT018 MT018 1.5 1 x φ350 3110 145 380 3220 1.19 2450 1.10 1810 1.00 1/2" 3/8"
CU-MT022 MT022 1.8 1 x φ400 3900 190 380 4560 1.56 3540 1.44 2670 1.29 1/2" 3/8"
CU-MT028 MT028 2.3 1 x φ400 3900 190 380 6330 2.11 5090 1.98 4000 1.81 1/2" 3/8"
CU-MT032 MT032 2.6 1 x φ400 3900 190 380 6830 2.47 5440 2.31 4230 2.11 5/8" 1/2"
CU-MT036 MT036 3 2 x φ350 6220 290 380 8020 2.76 6500 2.56 5150 2.35 5/8" 1/2"
CU-MT040 MT040 3.3 2 x φ350 6220 290 380 8780 3.15 7090 2.93 5590 2.67 5/8" 1/2"
CU-MT050 MT050 4.2 2 x φ400 7800 380 380 10200 3.54 8050 3.25 6230 2.95 7/8" 3/4"
CU-MT056 MT056 4.7 2 x φ400 7800 380 380 11700 4.07 9380 3.78 7320 3.44 7/8" 3/4"
CU-MT064 MT064 5.3 2 x φ400 7800 380 380 13300 4.62 10500 4.28 8190 3.89 7/8" 3/4"
CU-MT072 MT072 6 2 x φ400 7800 380 380 14600 5.08 11700 4.69 9130 4.29 7/8" 3/4"
CU-MT080 MT080 6.7 2 x φ400 7800 380 380 16600 5.74 13300 5.3 10400 4.84 1-1/8" 3/4"
CU-MT100 MT100 8.3 4 x 0350 12440 580 380 19900 6.66 15700 6.27 12100 5.79 1-1/8" 3/4"
CU-MT125 MT125 10.4 4 x φ350 12440 580 380 26100 8.75 20800 8.18 16400 7.55 1-1/8" 3/4"
CU-MT144 MT144 12 4 x φ350 12440 580 380 29600 9.81 23600 9.17 18500 8.47 1-1/8" 3/4"
CU-MT160 MT160 13.3 4 x φ350 12440 580 380 32800 11.00 26200 10.28 20600 9.49 1-1/8" 3/4"

 

Medium and Low Temperature Air-cooled Condensing unit       Freon:R404A, Temp.:-30 ~10℃, Power Supply:380V

 

Unit Model Compressor Condenser Capacity of units (W) Coupling
Model HP Qty
of Fan
Air Volume
(m3/h)
Power of
Fan(W)
Voltage
(V)
O  -5 -10 Suction
Coupling
Discharge
Coupling
Capa. Power Capa. Power Capa. Power
CU-MTZ018 MTZ018 1.5 1 x φ350 3110 145 380 2520 1.31 1400 1.09 650 0.83 1/2" 3/8"
CU-MTZ022 MTZ022 1.8 1 x φ400 3110 145 380 3440 1.61 1960 1.34 980 1.03 1/2" 3/8"
CU-MTZ028 MTZ028 2.3 1 x φ400 3900 190 380 4450 2.14 2570 1.75 1250 1.30 1/2" 3/8"
CU-MTZ032 MTZ032 2.6 1 x φ400 3900 190 380 5110 2.36 3030 1.94 1580 1.46 5/8" 1/2"
CU-MTZ036 MTZ036 3.0 2 x φ350 3900 190 380 5930 2.81 3600 2.33 1930 1.78 5/8" 1/2"
CU-MTZ040 MTZ040 3.3 2 x φ350 3900 190 380 6700 3.20 4160 2.67 2320 2.05 5/8" 1/2"
CU-MTZ050 MTZ050 4.2 2 x φ400 6220 290 380 8000 3.90 4640 3.29 2440 2.61 7/8" 3/4"
CU-MTZ056 MTZ056 4.7 2 x φ400 7800 380 380 9030 4.35 5280 3.62 2640 2.81 7/8" 3/4"
CU-MTZ064 MTZ064 5.3 2 x φ400 7800 380 380 10420 4.94 6190 4.11 3200 3.21 7/8" 3/4"
CU-MTZ072 MTZ072 6.0 2 x φ400 7800 380 380 11680 5.45 7010 4.50 3730 3.52 7/8" 3/4"
CU-MTZ080 MTZ080 6.7 2 x φ400 7800 380 380 13360 6.38 8080 5.29 4250 4.17 1-1/8" 3/4"
CU-MTZ100 MTZ100 8.3 4 x 0350 12440 580 380 15700 7.26 9390 6.18 4930 4.80 1-1/8" 3/4"
CU-MTZ125 MTZ125 10.4 4 x φ350 12440 580 380 20080 9.16 12060 7.67 6620 6.02 1-1/8" 3/4"
CU-MTZ144 MTZ144 12.0 4 x φ350 12440 580 380 23380 10.60 14370 8.91 8060 7.05 1-1/8" 3/4"
CU-MTZ160 MTZ160 13.3 4 x φ350 12440 580 380 25640 12.05 15790 10.08 8870 7.95 1-1/8" 3/4"

 

Related products